|
|
OSD - Special IssueDeep ocean exchange with the shelf Editor(s): J. Johnson and P. ChapmanInfluence of the Kuroshio on the water properties in the shelf T. Matsuno, J.-S. Lee, and S. Yanao Ocean Sci. Discuss., 6, 741-764, 2009 Abstract Discussion Paper (PDF, 2154 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (OS)
| | 21 Apr 2009 | Deep ocean exchange with west-European shelf seas J. M. Huthnance, J. T. Holt, and S. L. Wakelin Ocean Sci. Discuss., 6, 1061-1092, 2009 Abstract Discussion Paper (PDF, 991 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (OS)
| | 12 Jun 2009 | Carbon export and sequestration in the southern Benguela upwelling system: lower and upper estimates H. N. Waldron, P. M. S. Monteiro, and N. C. Swart Ocean Sci. Discuss., 6, 1173-1192, 2009 Abstract Discussion Paper (PDF, 719 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (OS)
| | 25 Jun 2009 | A review of the role of submarine canyons in deep-ocean exchange with the shelf S. E. Allen and X. Durrieu de Madron Ocean Sci. Discuss., 6, 1369-1406, 2009 Abstract Discussion Paper (PDF, 1135 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (OS)
| | 03 Jul 2009 | Transformation of an Agulhas eddy near the continental slope S. Baker-Yeboah, G. R. Flierl, G. G. Sutyrin, and Y. Zhang Ocean Sci. Discuss., 6, 1819-1856, 2009 Abstract Discussion Paper (PDF, 7277 KB) Interactive Discussion (Closed, 7 Comments) Final Revised Paper (OS)
| | 19 Aug 2009 | Surface expression of Mediterranean Water dipoles and their contribution to the shelf/slope – open ocean exchange N. Serra, I. Ambar, and D. Boutov Ocean Sci. Discuss., 6, 2579-2623, 2009 Abstract Discussion Paper (PDF, 10629 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (OS)
| | 11 Nov 2009 | Malvinas-slope water intrusions on the northern Patagonia continental shelf A. R. Piola, N. M. Avellaneda, R. A. Guerrero, F. P. Jardón, E. D. Palma, and S. I. Romero Ocean Sci. Discuss., 6, 2939-2974, 2009 Abstract Discussion Paper (PDF, 3881 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (OS)
| | 02 Dec 2009 | Numerical simulations of spreading of the Persian Gulf outflow into the Oman Sea M. Ezam, A. A. Bidokhti, and A. H. Javid Ocean Sci. Discuss., 6, 3057-3100, 2009 Abstract Discussion Paper (PDF, 2448 KB) Interactive Discussion (Final Response, 4 Comments)
| | 14 Dec 2009 | Exchange across the shelf break at high southern latitudes J. M. Klinck and M. S. Dinniman Ocean Sci. Discuss., 7, 143-176, 2010 Abstract Discussion Paper (PDF, 6934 KB) Interactive Discussion (Open, 1 Comment)
| | 26 Jan 2010 | The role of continental shelves in nitrogen and carbon cycling K. Fennel Ocean Sci. Discuss., 7, 177-205, 2010 Abstract Discussion Paper (PDF, 7130 KB) Interactive Discussion (Open, 1 Comment)
| | 29 Jan 2010 |
|
|