|
|
OSD - Special IssueThermophysical properties of seawater Editor(s): R. Feistel, R. Tailleux, and T. McDougallDevelopment of thermodynamic potentials for fluid water, ice and seawater: a new standard for oceanography R. Feistel, D. G. Wright, K. Miyagawa, J. Hruby, D. R. Jackett, T. J. McDougall, and W. Wagner Ocean Sci. Discuss., 5, 375-418, 2008 Abstract Discussion Paper (PDF, 677 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (OS)
| | 11 Jul 2008 | The density of seawater as a function of salinity (5 to 70 g kg) and temperature (0 to 90°C) F. J. Millero and F. Huang Ocean Sci. Discuss., 6, 153-169, 2009 Abstract Discussion Paper (PDF, 874 KB) Supplement (20 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (OS)
| | 23 Jan 2009 | Salinity/temperature ranges for application of seawater SA-T-P models G. M. Marion, F. J. Millero, and R. Feistel Ocean Sci. Discuss., 6, 171-189, 2009 Abstract Discussion Paper (PDF, 1563 KB) Interactive Discussion (Closed, 4 Comments) Final Revised Paper (OS)
| | 28 Jan 2009 | An algorithm for estimating Absolute Salinity in the global ocean T. J. McDougall, D. R. Jackett, and F. J. Millero Ocean Sci. Discuss., 6, 215-242, 2009 Abstract Discussion Paper (PDF, 1742 KB) Interactive Discussion (Closed, 2 Comments) Publication in OS not foreseen
| | 09 Feb 2009 | Understanding mixing efficiency in the oceans: do the nonlinearities of the equation of state for seawater matter? R. Tailleux Ocean Sci. Discuss., 6, 371-387, 2009 Abstract Discussion Paper (PDF, 839 KB) Interactive Discussion (Closed, 7 Comments) Final Revised Paper (OS)
| | 24 Feb 2009 | Thermodynamic properties of standard seawater J. Safarov, F. Millero, R. Feistel, A. Heintz, and E. Hassel Ocean Sci. Discuss., 6, 689-722, 2009 Abstract Discussion Paper (PDF, 2890 KB) Supplement (110 KB) Interactive Discussion (Closed, 6 Comments) Final Revised Paper (OS)
| | 17 Apr 2009 | Density and Absolute Salinity of the Baltic Sea 2006–2009 R. Feistel, S. Weinreben, H. Wolf, S. Seitz, P. Spitzer, B. Adel, G. Nausch, B. Schneider, and D. G. Wright Ocean Sci. Discuss., 6, 1757-1817, 2009 Abstract Discussion Paper (PDF, 2488 KB) Supplement (118 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (OS)
| | 19 Aug 2009 | Thermodynamic properties of sea air R. Feistel, H.-J. Kretzschmar, R. Span, E. Hagen, D. G. Wright, and S. Herrmann Ocean Sci. Discuss., 6, 2193-2325, 2009 Abstract Discussion Paper (PDF, 1684 KB) Interactive Discussion (Closed, 3 Comments) Final Revised Paper (OS)
| | 13 Oct 2009 | A model for predicting changes in the electrical conductivity, practical salinity, and absolute salinity of seawater due to variations in relative chemical composition R. Pawlowicz Ocean Sci. Discuss., 6, 2861-2909, 2009 Abstract Discussion Paper (PDF, 826 KB) Interactive Discussion (Closed, 5 Comments)
| | 27 Nov 2009 | Numerical implementation and oceanographic application of the thermodynamic potentials of water, vapour, ice, seawater and air – Part 1: Background and equations R. Feistel, D. G. Wright, D. R. Jackett, K. Miyagawa, J. H. Reissmann, W. Wagner, U. Overhoff, C. Guder, A. Feistel, and G. M. Marion Ocean Sci. Discuss., 7, 521-647, 2010 Abstract Discussion Paper (PDF, 1563 KB) Supplement (171 KB) Interactive Discussion (Open, 0 Comments)
| | 15 Mar 2010 | Numerical implementation and oceanographic application of the thermodynamic potentials of water, vapour, ice, seawater and air – Part 2: The library routines D. G. Wright, R. Feistel, J. H. Reissmann, K. Miyagawa, D. R. Jackett, W. Wagner, U. Overhoff, C. Guder, A. Feistel, and G. M. Marion Ocean Sci. Discuss., 7, 649-708, 2010 Abstract Discussion Paper (PDF, 1489 KB) Supplement (3402 KB) Interactive Discussion (Open, 0 Comments)
| | 15 Mar 2010 |
|
|