|
|
OSD - Papers in Open DiscussionAssessment of the 3-D temperature and salinity observational networks in the Baltic Sea and North Sea W. Fu, J. L. Høyer, and J. She Ocean Sci. Discuss., 7, 1627-1668, 2010 Abstract Discussion Paper (PDF, 1337 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 01 Sep 2010 | Absolute Salinity, "Density Salinity" and the Reference-Composition Salinity Scale: present and future use in the seawater standard TEOS-10 D. G. Wright, R. Pawlowicz, T. J. McDougall, R. Feistel, and G. M. Marion Ocean Sci. Discuss., 7, 1559-1625, 2010 Abstract Discussion Paper (PDF, 1432 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 31 Aug 2010 | Tracers confirm downward mixing of Tyrrhenian Sea upper waters associated with the Eastern Mediterranean Transient W. Roether and J. E. Lupton Ocean Sci. Discuss., 7, 1533-1557, 2010 Abstract Discussion Paper (PDF, 1265 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 24 Aug 2010 | A statistical model for sea surface diurnal warming driven by numerical weather prediction fluxes and winds M. J. Filipiak, C. J. Merchant, H. Kettle, and P. Le Borgne Ocean Sci. Discuss., 7, 1497-1532, 2010 Abstract Discussion Paper (PDF, 1246 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 17 Aug 2010 | The influence of temperature and salinity variability on the upper ocean density and mixed layer R. W. Helber, J. G. Richman, and C. N. Barron Ocean Sci. Discuss., 7, 1469-1495, 2010 Abstract Discussion Paper (PDF, 1547 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 17 Aug 2010 | Flow and mixing around a glacier tongue C. L. Stevens, C. L. Stewart, N. J. Robinson, M. J. M. Williams, and T. G. Haskell Ocean Sci. Discuss., 7, 1439-1467, 2010 Abstract Discussion Paper (PDF, 6518 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 11 Aug 2010 | Influence of cross-shelf water transport on nutrients and phytoplankton in the East China Sea: a model study L. Zhao and X. Guo Ocean Sci. Discuss., 7, 1405-1437, 2010 Abstract Discussion Paper (PDF, 2808 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for OS
| | 26 Jul 2010 | Phytoplankton distribution and nitrogen dynamics in the Southwest Indian subtropical gyre and Southern Ocean Waters S. J. Thomalla, H. N. Waldron, M. I. Lucas, J. F. Read, I. J. Ansorge, and E. Pakhomov Ocean Sci. Discuss., 7, 1347-1403, 2010 Abstract Discussion Paper (PDF, 25145 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for OS
| | 23 Jul 2010 | Metrological traceability of oceanographic salinity measurement results S. Seitz, R. Feistel, D. G. Wright, S. Weinreben, P. Spitzer, and P. De Bièvre Ocean Sci. Discuss., 7, 1303-1346, 2010 Abstract Discussion Paper (PDF, 885 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for OS
| | 22 Jul 2010 | Mixed layer sub-mesoscale parameterization – Part 2: Results for coarse resolution OGCMs V. M. Canuto and M. S. Dubovikov Ocean Sci. Discuss., 7, 1289-1302, 2010 Abstract Discussion Paper (PDF, 414 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 12 Jul 2010 | Stability and forcing of the Iceland-Faroe inflow of water, heat, and salt to the Arctic B. Hansen, H. Hátún, R. Kristiansen, S. M. Olsen, and S. Østerhus Ocean Sci. Discuss., 7, 1245-1287, 2010 Abstract Discussion Paper (PDF, 1563 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for OS
| | 09 Jul 2010 | Thermophysical property anomalies of Baltic seawater R. Feistel, G. M. Marion, R. Pawlowicz, and D. G. Wright Ocean Sci. Discuss., 7, 1103-1208, 2010 Abstract Discussion Paper (PDF, 2360 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for OS
| | 30 Jun 2010 | Mixed layer mesoscales: a parameterization for OGCMs V. M. Canuto, M. S. Dubovikov, M. Luneva, C. A. Clayson, and A. Leboissetier Ocean Sci. Discuss., 7, 873-917, 2010 Abstract Discussion Paper (PDF, 3643 KB) Interactive Discussion (Open, 3 Comments) Manuscript under review for OS
| | 29 Apr 2010 | The effects of biogeochemical processes on oceanic conductivity/salinity/density relationships and the characterization of real seawater R. Pawlowicz, D. G. Wright, and F. J. Millero Ocean Sci. Discuss., 7, 773-836, 2010 Abstract Discussion Paper (PDF, 1125 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for OS
| | 07 Apr 2010 | About uncertainties in practical salinity calculations M. Le Menn Ocean Sci. Discuss., 6, 2461-2485, 2009 Abstract Discussion Paper (PDF, 591 KB) Interactive Discussion (Open, 6 Comments) Manuscript under review for OS
| | 28 Oct 2009 |
|
|