|
|
OSD - Papers in Open DiscussionModeling long-term changes of the Black Sea ecosystem characteristics V. L. Dorofeyev, T. Oguz, L. I. Sukhikh, V. V. Knysh, A. I. Kubryakov, and G. K. Korotaev Ocean Sci. Discuss., 9, 2039-2080, 2012 Abstract Discussion Paper (PDF, 5650 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 16 May 2012 | Large-scale temperature and salinity changes in the upper Canadian basin of the Arctic Ocean at a time of a drastic Arctic Oscillation inversion P. Bourgain, J. C. Gascard, J. Shi, and J. Zhao Ocean Sci. Discuss., 9, 2001-2038, 2012 Abstract Discussion Paper (PDF, 1696 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 10 May 2012 | Predictions for oil slicks detected from satellite images using MyOcean forecasting data G. Zodiatis, R. Lardner, D. Solovyov, X. Panayidou, and M. De Dominicis Ocean Sci. Discuss., 9, 1973-2000, 2012 Abstract Discussion Paper (PDF, 2141 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for OS
| | 09 May 2012 | A 20-yr reanalysis Experiment in the Baltic Sea Using three Dimensional Variational (3DVAR) method W. Fu, J. She, and M. Dobrynin Ocean Sci. Discuss., 9, 1933-1971, 2012 Abstract Discussion Paper (PDF, 3084 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 08 May 2012 | Toward a multivariate reanalysis of the North Atlantic ocean biogeochemistry during 1998–2006 based on the assimilation of SeaWiFS chlorophyll data C. Fontana, P. Brasseur, and J.-M. Brankart Ocean Sci. Discuss., 9, 1887-1931, 2012 Abstract Discussion Paper (PDF, 6602 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 27 Apr 2012 | Temporal and spatial distribution of the meiobenthic community in Daya Bay, South China Sea L. Tang, H. X. Li, and Y. Yan Ocean Sci. Discuss., 9, 1853-1885, 2012 Abstract Discussion Paper (PDF, 886 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 24 Apr 2012 | Operational evaluation of the Mediterranean Monitoring and Forecasting Centre products: implementation and results M. Tonani, J. A. U. Nilsson, V. Lyubartsev, A. Grandi, A. Aydogdu, J. Azzopardi, G. Bolzon, A. Bruschi, A. Drago, T. Garau, J. Gatti, I. Gertman, R. Goldman, D. Hayes, G. Korres, P. Lorente, V. Malacic, A. Mantziafou, G. Nardone, A. Olita, E. Ozsoy, I. Pairaud, S. Pensieri, L. Perivoliotis, B. Petelin, M. Ravaioli, L. Renault, S. Sofianos, M. G. Sotillo, A. Teruzzi, and G. Zodiatis Ocean Sci. Discuss., 9, 1813-1851, 2012 Abstract Discussion Paper (PDF, 9699 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 20 Apr 2012 | Long-term monitoring programme of the hydrological variability in the Mediterranean Sea: a first overview of the HYDROCHANGES network K. Schroeder, C. Millot, L. Bengara, S. Ben Ismail, M. Bensi, M. Borghini, G. Budillon, V. Cardin, L. Coppola, C. Curtil, A. Drago, B. El Moumni, J. Font, J. L. Fuda, J. García-Lafuente, G. P. Gasparini, H. Kontoyiannis, D. Lefevre, P. Puig, P. Raimbault, G. Rougier, J. Salat, C. Sammari, J. C. Sánchez Garrido, A. Sanchez-Roman, S. Sparnocchia, C. Tamburini, I. Taupier-Letage, A. Theocharis, M. Vargas-Yáñez, and A. Vetrano Ocean Sci. Discuss., 9, 1741-1812, 2012 Abstract Discussion Paper (PDF, 7784 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 19 Apr 2012 | Validation of FOAM near-surface ocean current forecasts using Lagrangian drifting buoys E. W. Blockley, M. J. Martin, and P. Hyder Ocean Sci. Discuss., 9, 1705-1740, 2012 Abstract Discussion Paper (PDF, 2418 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 17 Apr 2012 | The 2011 marine heat wave off southwest Australia T. H. Rose, D. A. Smale, and G. Botting Ocean Sci. Discuss., 9, 1691-1703, 2012 Abstract Discussion Paper (PDF, 850 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 16 Apr 2012 | An operational model for the West Iberian coast: products and services M. Mateus, G. Riflet, P. Chambel, L. Fernandes, R. Fernandes, M. Juliano, F. Campuzano, H. de Pablo, and R. Neves Ocean Sci. Discuss., 9, 1651-1689, 2012 Abstract Discussion Paper (PDF, 8267 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for OS
| | 12 Apr 2012 | Fate of river Tiber discharge investigated through numerical simulation and satellite monitoring R. Inghilesi, L. Ottolenghi, A. Orasi, C. Pizzi, F. Bignami, and R. Santoleri Ocean Sci. Discuss., 9, 1599-1649, 2012 Abstract Discussion Paper (PDF, 3203 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 12 Apr 2012 | Assimilation of SLA along track observations in the Mediterranean with an oceanographic model forced by atmospheric pressure S. Dobricic, C. Dufau, P. Oddo, N. Pinardi, I. Pujol, and M.-H. Rio Ocean Sci. Discuss., 9, 1577-1598, 2012 Abstract Discussion Paper (PDF, 1165 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 10 Apr 2012 | TOPAZ4: an ocean-sea ice data assimilation system for the North Atlantic and Arctic P. Sakov, F. Counillon, L. Bertino, K. A. Lisæter, P. R. Oke, and A. Korablev Ocean Sci. Discuss., 9, 1519-1575, 2012 Abstract Discussion Paper (PDF, 7221 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 10 Apr 2012 | Chl a trends in European seas estimated using ocean-colour products G. Coppini, V. Lyubarstev, N. Pinardi, S. Colella, R. Santoleri, and T. Christiansen Ocean Sci. Discuss., 9, 1481-1518, 2012 Abstract Discussion Paper (PDF, 4554 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 30 Mar 2012 | Towards an integrated forecasting system for pelagic fisheries A. Christensen, M. Butenschön, Z. Gürkan, and I. J. Allen Ocean Sci. Discuss., 9, 1437-1479, 2012 Abstract Discussion Paper (PDF, 4047 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for OS
| | 30 Mar 2012 | Observed response of the marine atmospheric boundary layer to the Southern Ocean fronts during the IPY BGH 2008 cruise C. Messager, S. Speich, and E. Key Ocean Sci. Discuss., 9, 1387-1436, 2012 Abstract Discussion Paper (PDF, 22495 KB) Interactive Discussion (Open, 3 Comments) Special Issue Manuscript under review for OS
| | 28 Mar 2012 | The Mediterranean Ocean Colour Observing System: system development and product validation G. Volpe, S. Colella, V. Forneris, C. Tronconi, and R. Santoleri Ocean Sci. Discuss., 9, 1349-1385, 2012 Abstract Discussion Paper (PDF, 2838 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for OS
| | 23 Mar 2012 | High Resolution 3-D temperature and salinity fields derived from in situ and satellite observations S. Guinehut, A.-L. Dhomps, G. Larnicol, and P.-Y. Le Traon Ocean Sci. Discuss., 9, 1313-1347, 2012 Abstract Discussion Paper (PDF, 7056 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for OS
| | 22 Mar 2012 | The CORA dataset: validation and diagnostics of ocean temperature and salinity in situ measurements C. Cabanes, A. Grouazel, K. von Schuckmann, M. Hamon, V. Turpin, C. Coatanoan, S. Guinehut, C. Boone, N. Ferry, G. Reverdin, S. Pouliquen, and P.-Y. Le Traon Ocean Sci. Discuss., 9, 1273-1312, 2012 Abstract Discussion Paper (PDF, 3095 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for OS
| | 21 Mar 2012 | Estimation of positive sum-to-one constrained zooplankton grazing preferences with the DEnKF: a twin experiment E. Simon, A. Samuelsen, L. Bertino, and D. Dumont Ocean Sci. Discuss., 9, 1085-1121, 2012 Abstract Discussion Paper (PDF, 2500 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for OS
| | 19 Mar 2012 | Arctic surface temperatures from Metop AVHRR compared to in situ ocean and land data G. Dybkjær, R. Tonboe, and J. Høyer Ocean Sci. Discuss., 9, 1009-1043, 2012 Abstract Discussion Paper (PDF, 1913 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for OS
| | 14 Mar 2012 | Deep Western Boundary Current transport variability in the South Atlantic: preliminary results from a pilot array at 34.5° S C. S. Meinen, A. R. Piola, R. C. Perez, and S. L. Garzoli Ocean Sci. Discuss., 9, 977-1008, 2012 Abstract Discussion Paper (PDF, 1410 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 13 Mar 2012 | Numerical tools to estimate the flux of a gas across the air-water interface and assess the heterogeny of its forcing functions V. M. N. de C. da S. Vieira Ocean Sci. Discuss., 9, 909-975, 2012 Abstract Discussion Paper (PDF, 1185 KB) Supplement (223 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for OS
| | 12 Mar 2012 | Assessment of a physical-biogeochemical coupled model system for operational service in the Baltic Sea Z. Wan, J. She, M. Maar, L. Jonasson, and J. Baasch-Larsen Ocean Sci. Discuss., 9, 835-876, 2012 Abstract Discussion Paper (PDF, 8591 KB) Interactive Discussion (Open, 4 Comments) Special Issue Manuscript under review for OS
| | 12 Mar 2012 | In situ determination of the remote sensing reflectance: an inter-comparison G. Zibordi, K. Ruddick, I. Ansko, G. Moore, S. Kratzer, J. Icely, and A. Reinart Ocean Sci. Discuss., 9, 787-833, 2012 Abstract Discussion Paper (PDF, 794 KB) Interactive Discussion (Open, 3 Comments) Manuscript under review for OS
| | 07 Mar 2012 | Modelling temperature and salinity in Liverpool Bay and the Irish Sea: sensitivity to model type and surface forcing C. K. O'Neill, J. A. Polton, J. T. Holt, and E. J. O'Dea Ocean Sci. Discuss., 9, 649-685, 2012 Abstract Discussion Paper (PDF, 1335 KB) Interactive Discussion (Open, 2 Comments) Special Issue Manuscript under review for OS
| | 17 Feb 2012 | Operational SAR-based sea ice drift monitoring over the Baltic Sea J. Karvonen Ocean Sci. Discuss., 9, 359-384, 2012 Abstract Discussion Paper (PDF, 10180 KB) Interactive Discussion (Open, 3 Comments) Special Issue Manuscript under review for OS
| | 30 Jan 2012 |
|
|